Watch serial number by brand & year of production
Serial Numbers by Brands
Rolex
Year | Serial Number |
---|---|
1927 | 20190 |
1928 | 23969 |
1929 | 28290 |
1930 | 29312 |
1932 | 29312 |
1933 | 29933 |
1934 | 30823 |
1935 | 34336 |
1936 | 36856 |
1937 | 40920 |
1938 | 43793 |
1939 | 71224 |
1940 | 99775 |
1941 | 106047 |
1942 | 143509 |
1943 | 230878 |
1944 | 269561 |
1945 | 302459 |
1946 | 367946 |
1947 | 529163 |
1948 | 628840 |
1951 | 709249 |
1952 | 726639 |
1953 | 793930 |
1954 | 976195 |
1955 | 30634 |
1956 | 139400 |
1957 | 216821 |
1958 | 353343 |
1959 | 399000 |
1960 | 511687 |
1961 | 646900 |
1962 | 763663 |
1963 | 950000 |
1964 | 997436 |
1965 | 1193000 |
1966 | 1289727 |
1967 | 1554000 |
1968 | 1720977 |
1969 | 2060000 |
Year | Serial Number |
---|---|
1970 | 2420000 |
1971 | 2728000 |
1972 | 3050000 |
1973 | 3523678 |
1974 | 3761535 |
1975 | 3886050 |
1976 | 4155863 |
1977 | 5008000 |
1978 | 5238376 |
1979 | 5952834 |
1980 | 6434000 |
1981 | 6594000 |
1982 | 7129351 |
1983 | 7862000 |
1984 | 8338000 |
1985 | 8624000 |
1986 | 9290000 |
1987 | 9863279 |
1987 | R |
1988 | L |
1990 | E |
1991 | X |
1991 | N |
1992 | C |
1993 | S |
1995 | W |
1996 | T |
1997 | U |
1998 | A |
2000 | P |
2001 | K |
2002 | Y |
2003 | F |
2005 | D |
2006 | Z |
2007 | M |
2008 | V |
2010 | G |
2011 – Present | Random Serial Number |
Tudor
Year | Serial Number |
---|---|
1956 | 240000 |
1957 | 250000 |
1958 | 260000 |
1959 | 270000 |
1960 | 280000 |
1961 | 340000 |
1962 | 340000 |
1963 | 390000 |
1964 | 430000 |
1965 | 430000 |
1966 | 560000 |
1967 | 590000 |
1968 | 620000 |
1969 | 680000 |
1970 | 740000 |
1971 | 750000 |
1972 | 770000 |
1973 | 790000 |
1974 | 810000 |
1975 | 830000 |
1976 | 840000 |
1977 | 860000 |
1978 | 880000 |
1979 | 900000 |
Year | Serial Number |
---|---|
1980 | 930000 |
1981 | 950000 |
1982 | 970000 |
1983 | 980000 |
1984 | 990000 |
1985 | 140000 |
1986 | 170000 |
1987 | 190000 |
1988 | 210000 |
1989 | 260000 |
1990 | B330000 |
1991 | B360000 |
1992 | B390000 |
1993 | B500000 |
1994 | B560000 |
1995 | B590000 |
1996 | B790000 |
1997 | B850000 |
1998 | B990000 |
1999 | H130000 |
2000 | H170000 |
2001 | H240000 |
2002 | H300000 |
Audemars Piguet
Year | Serial Number |
---|---|
1972 – 1975 | A Series |
1976 – 1979 | B Series |
1980 – 1986 | C Series |
1987 – 1994 | D Series |
1994 – 2000 | E Series |
Year | Serial Number |
---|---|
2001 – 2007 | F Series |
2008 – 2010 | G Series |
2011 – 2012 | H Series |
2013 – 2015 | I Series |
2016 – 2019 | J Series |
2019 – Present | K Series |
Omega
Year | Serial Number |
---|---|
1970 | 30,000,000 |
1969 | 28,000,000 |
1968 | 26,000,000 |
1967 | 25,000,000 |
1966 | 23,000,000 |
1965 | 22,000,000 |
1964 | 21,000,000 |
1963 | 20,000,000 |
1962 | 19,000,000 |
1961 | 18,000,000 |
1960 | 17,000,000 |
1958 | 16,000,000 |
1956 | 15,000,000 |
1954 | 14,000,000 |
1952 | 13,000,000 |
1950 | 12,000,000 |
Year | Serial Number |
---|---|
1947 | 11,000,000 |
1944 | 10,000,000 |
1943 | 9,500,000 |
1939 | 9,000,000 |
1935 | 8,500,000 |
1930 | 7,500,000 |
1925 | 7,000,000 |
1923 | 6,000,000 |
1916 | 5,000,000 |
1912 | 4,000,000 |
1908 | 3,000,000 |
1905 | 2,500,000 |
1902 | 2,000,000 |
1900 | 1,000,000 |
1895 | 500,000 |
Panerai
Year | Serial Number |
---|---|
1997 | (No Letter) |
1998 | A |
1999 | B |
2000 | C |
2001 | D |
2002 | E |
2003 | F |
2004 | G |
2005 | H |
2006 | I |
Year | Serial Number |
---|---|
2007 | J |
2008 | K |
2009 | L |
2010 | M |
2011 | N |
2012 | O |
2013 | P |
2014 | Q |
2015 | R |
2016 | S |