Market Data (demo)
Retail price versus secondary-market value across a sample basket of references. Sample data for layout preview only.
| Model | Retail | Market | Premium / Discount |
|---|---|---|---|
| Patek Philippe Nautilus Ref. 5711/1A | $35,000 | $88,000 | +151.4% |
| Rolex Cosmograph Daytona Ref. 126500LN | $15,100 | $29,500 | +95.4% |
| Audemars Piguet Royal Oak Ref. 15510ST | $23,100 | $41,000 | +77.5% |
| Rolex Submariner Date Ref. 126610LN | $10,900 | $13,200 | +21.1% |
| Omega Speedmaster Moonwatch Ref. 310.30.42 | $7,000 | $6,400 | -8.6% |
Individual model — card & 24-month history
Rolex
Rolex Cosmograph Daytona
Ref. 126500LN
Retail
$15,100
Market
$29,500
Premium
+95.4%
Patek Philippe
Patek Philippe Nautilus
Ref. 5711/1A
Retail
$35,000
Market
$88,000
Premium
+151.4%